| Teaching American History Project
Calendar 2009-10 |
|
*New!* Click on the Event Date to view materials and resources associated with each meeting or symposium.
|
|||
|---|---|---|---|
| Component | Date | Time | Symposium / Topics |
| August 2009 | |||
| VHT: Cluster Meeting | Aug. 24 | 8:00-12:00 | Intro: Story of American Freedom, EQ and HQ, Curriculum Maps Where: Brown Center |
| September 2009 | |||
| VHT: Carson Only | Sept. 1 | 3:15-6:30 | Intro: Story of American Freedom, EQ and HQ, Curriculum Maps Where: Fritsch Elem |
| VHT: All Vertical Teams | Sept. 23 | 8:00-3:00 | Foner: Chapters 1-4, Understanding by Design (UBD), TAH grant assessments Where: Brown Center |
| History Cohorts | Sept. 30 | 8:00-3:30 (Substitute) |
Introduction to the Teaching American History Cohorts: Freedom Seminars Essential Questions Presentation |
| October 2009 | |||
| History Cohorts | Oct. 7, 14, 28 | 4:00-6:00 | Book Club: Story of American Freedom by Eric Foner Facilitator: UNR History Professor Tom Smith |
| VHT: Cluster Meeting | Team selects date | 3:30-5:30 | Types of assessments for lessons Where: School site |
| November 2009 | |||
| History Cohorts | Nov. 9 or 24 or Dec. 4 | 8:00-3:30 (Substitute) |
Library of Congress Primary Source Seminar: "Freedom Documents" Select only 1 date Facilitator: UNR History Professor Tom Smith |
| December 2009 | |||
| VHT: All Vertical Teams | Dec. 2 | 8:00-3:00 | Foner: Chapters 5-10, Share Assessments, UBD Learning Goals Brown Center |
| History Cohorts | Dec. 5 | 10:00-3:00 | Themes of Freedom Through American Film: Nevada Museum of Art Facilitator: UNR History Professor Tom Smith |
| January 2010 | |||
| History Cohorts | Jan. 30 | 9:30-2:30 | Saturday Dialogue: "American Freedom or American Exceptionalism?" Facilitator: UNR History Professor Tom Smith |
| VHT: Cluster Meeting | Team selects date | 3:30-5:30 | Developing Unit Lessons Where: School site |
| February 2010 | |||
| History Cohorts | Feb. 3, 17 March 3 |
4:00-6:00 | Book Club: Satcho Blows Up the World: Jazz Ambassadors Play the Cold War by Penny Von Eschen Facilitator: UNR History Professor Tom Smith |
| VHT: All Vertical Teams | Feb. 24 | 8:00-3:00 | Foner: Chapters 11-13, Data Interpretation Where: Matley Lane |
| VHT: Cluster Meeting | Team selects date | 3:30-5:30 | Developing Unit Lessons Where: School site |
| March 2010 | |||
| None | Teach Unit Lessons | ||
| History Cohorts | March 10, 17, 24 | 4:00-6:00 | Primary Source Seminar at the National Automobile Museum: "Rebel without a Cause: The Automobile and American Freedom" Facilitator: UNR History Professor Tom Smith |
| April 2010 | |||
| VHT: All Vertical Teams | April 21 | 8:00-3:00 | Reflection, interpretation of student data Where: Matley Lane |
| History Cohorts | April 28 | 8:00-3:30 (Substitute) |
Presentations and Celebrations: Freedom Seminars Facilitator: UNR History Professor Tom Smith |
| May 2010 | |||
| VHT: Cluster Meeting | Team selects date | 3:30-5:30 | Exit interview, Post-Assessment Where: School Site |
| June 2010 | |||
| Teaching American History Summer Institute 2010 | June 13-18 | See calendar for daily schedule | Ways Across the West: From Trail to Rail to Highway See the Summer Institute webpage for more information. |
| Contact us! |
| For Grant Information: Sue Davis • 775-861-1241 • shdavis@washoe.k12.nv.us |
| For Website Information: Stacy Peltier • 503-296-7100 • speltier@pra-ed.com |