Office:
| Principal |
Debbie O'Gorman |
| Admin. Secretary |
Juan Guitron |
| Clinical Aide |
Debbie Voyce |
| Clerical Aide |
Ana Mendez |
| Nurse | Patty Maryott |
Faculty:
| GRADE | TEACHER | ROOM |
| Pre-Kindergarten | Ramos | PK |
| Kindergarten | Anderson | 4 |
| Kindergarten | Garman | 2 |
| Kindergarten | Snider | 1 |
| First | Garcia | 6 |
| First | Jones | 5 |
| First | Maloy | 7 |
| First | Rank | 3 |
| Second | Christian | 16 |
| Second | Enochson | 17 |
| Second | Gotta/Herrington | 24 |
| Third | Alessandrelli | 8 |
| Third | Hall | 9 |
| Third | Moon | 23 |
| Fourth | Dyer | 10 |
| Fourth | Stosic | 11 |
| Fifth | Bergantz | 13 |
| Fifth | Casper | 12 |
| Sixth | Marbury | 18 |
| Sixth | Metzger | 15 |
RESOURCE:
| CLASS | TEACHER | ROOM |
| Computer Lab | Anderson | Lab |
| Counselor | Johnson | 44 |
| ESL | Carrigan/Tew | 21 |
| ESL | Hunter | 21 |
| ESL | Spencer | 21 |
| Instructional Coach | Post | 19 |
| Library | Serrano | Library |
| Music | Witbeck | 20 |
| Parent Involvement (PIF) | Read | 19 |
| School Psychologist | Howell | 22 |
| Special Ed | Hofmann | 22 |
| Special Ed | Moore | 22 |
| Speech | Adkins | 21.5 |
SUPPORT STAFF:
| Custodians | Raul/Ken |
| Kindergarten/Pre-K Aides | Lugo, Mendez/Olvera |
| Kitchen | Garcia/Metzgar/Ruvalcaba |



