Washoe Country School District
Change Font Size
New School Construction
New Construction funded by the 2002 Rollover Bond:
| Project | Completion Date | Total Estimated Project Cost @ Completion |
Incline Elementary School Addition | September 3, 2009 | $7,000,000 |
| Kendyl Depoali Middle School | August 12, 2009 | $49,000,000 |
Spanish Springs High School Addition | August 19, 2006 | $8,565,000 |
North Valleys High School Addition | August 15, 2006 | $8,275,000 |
| July 14, 2006 | $16,650,000 | |
Miguel Sepulveda Elementary School | May 25, 2006 | $15,800,000 |
Cold Springs Middle School | July 20, 2006 | $31,500,000 |
Yvonne Shaw Middle School | June 30, 2004 | $23,103,000 |
| TOTAL: | $159,893,000 |
