Washoe Country School District
Change Font Size
$chool Works - Student Impact
Category | Projects | Potential # of students impacted |
Older school revitalizations: Estimated $43 million | 9 Elementary School Revitalizations (Estimated $30 million)
| Approximately 3,300 students |
Middle school window replacements (Estimated $2.3 million)
| Approximately 2,248 students | |
High school window replacements (Estimated $10.7 million)
| Approximately 6,800 students | |
Capital renewal*: Estimated $22 million | HVAC replacement (9 schools) | Approximately 10,400 students |
Roof Replacement (13 schools) | Approximately 12,400 students | |
Flooring Replacement (34 schools) | Approximately 26,600 students | |
Fire Alarm Replacement (6 schools) | Approximately 3,200 students | |
Safety and security upgrades: Estimated $15 million | Door Hardware (55 schools) | Approximately 48,400 students |
Secure perimeter (68 schools) | Approximately 52,000 students | |
Single point of entry (71 schools) | Approximately 53,700 students | |
Middle School Surveillance Cameras (5 schools) | Approximately 5,800 students | |
Public Address Systems (17 schools) | Approximately 13,400 students | |
ADA upgrades: Estimated $1.2 million | Elevator additions (2 schools) | Approximately 1,400 students |
Internet connectivity improvements: Estimated $2 million | Additional wire drops, wireless upgrades and expanded coverage (38 schools) | Approximately 18,600 students |
Educational Program Options: Estimated $5 million | Includes Signature and Magnet curriculum funds in alignment with Envision 2015 Strategic Plan | |
Portable Classrooms: Estimated $800,000 | Purchase or relocation of portable classrooms (7 schools) | |
Program Administration: Estimated $3 million | ||
| *Capital Renewal projects are prioritized based on current assessment needs. Project locations may change due to changes in existing conditions. |
