Washoe Country School District
Change Font Size
Supplemental Educational Services (SES)
The United States Department of Education approved Nevada's request for a waiver from the Elementary and Secondary Education Act (ESEA). The Washoe County School District will be exercising the granted flexibility under the ESEA approved waiver and will not be offering SES for the 2012-2013 school year.
If you have any questions or want additional information, please call Kara Maddox (333-7561) at the Title I office.
| Total Dollar Amount Spent for SES | ||
| School Year | # Students Served | Dollars Spent |
| 2011-2012 | 2,318 | $2,350,496 |
| 2010-2011 | 1,987 | $2,071,940 |
| 2009-2010 | 1,367 | $1,425,532 |
| 2008-2009 | 1,316 | $1,406,303 |
| 2007-2008 | 1,223 | $1,236,611 |
| 2006-2007 | 612 | $611,916 |
| 2005-2006 | 304 | $244,269 |
