![]() | ||||||||||||||||||||||||||||||||||||
| Student Enrollment | ||||||||||||||||||||||||||||||||||||
| Elementary Schools | 33.840 | |||||||||||||||||||||||||||||||||||
| Middle Schools | 10,504 | |||||||||||||||||||||||||||||||||||
| High Schools | 18,702 | |||||||||||||||||||||||||||||||||||
| TOTAL | 63,046 | |||||||||||||||||||||||||||||||||||
| District Growth |
||||||||||||||||||||||||||||||||||||
| 1980 Enrollment | 31,508 | |||||||||||||||||||||||||||||||||||
| 1990 Enrollment | 38,466 | |||||||||||||||||||||||||||||||||||
| 2000 Enrollment | 55,673 | |||||||||||||||||||||||||||||||||||
| 2004 Enrollment | 62,098 | |||||||||||||||||||||||||||||||||||
| 2006 Enrollment | 62,390 | |||||||||||||||||||||||||||||||||||
| 2007 Enrollment | 63,046 | |||||||||||||||||||||||||||||||||||
| Ethnic Breakdown |
||||||||||||||||||||||||||||||||||||
| American Indian/Alaskan Native | 2.4% | |||||||||||||||||||||||||||||||||||
| Asian/Pacific Islander | 6.3% | |||||||||||||||||||||||||||||||||||
| African American | 3.8% | |||||||||||||||||||||||||||||||||||
| Hispanic | 31.6% | |||||||||||||||||||||||||||||||||||
| Total Minorities | 44.2% | |||||||||||||||||||||||||||||||||||
| Caucasian | 55.8% | |||||||||||||||||||||||||||||||||||
| High School Dropout Rates |
||||||||||||||||||||||||||||||||||||
| 1999-2000 | 5.2% | |||||||||||||||||||||||||||||||||||
| 2000-2001 | 4.2% | |||||||||||||||||||||||||||||||||||
| 2001-2002 | 3.5% | |||||||||||||||||||||||||||||||||||
| 2002-2003 | 2.8% | |||||||||||||||||||||||||||||||||||
| 2003-2004 | 2.6% | |||||||||||||||||||||||||||||||||||
| 2004-2005 | 1.9% | |||||||||||||||||||||||||||||||||||
| 2005-2006 | 2.6% | |||||||||||||||||||||||||||||||||||
| Student Achievement Nevada High School Proficiency Examination |
||||||||||||||||||||||||||||||||||||
| Percentage of 2006 Graduating Class Passing Exam: | ||||||||||||||||||||||||||||||||||||
| Reading | 99.4% | |||||||||||||||||||||||||||||||||||
| Writing | 99.3% | |||||||||||||||||||||||||||||||||||
| Math | 95.6% | |||||||||||||||||||||||||||||||||||
| ACT Composite Scores |
||||||||||||||||||||||||||||||||||||
| Composite scores include English, math, reading and science. | ||||||||||||||||||||||||||||||||||||
| 2006 Graduating Class Tested | 38% | |||||||||||||||||||||||||||||||||||
| WCSD | 22.1 | |||||||||||||||||||||||||||||||||||
| State of Nevada | 21.5 | |||||||||||||||||||||||||||||||||||
| National | 21.1 | |||||||||||||||||||||||||||||||||||
| SAT Reasoning Test |
||||||||||||||||||||||||||||||||||||
| 2006 Graduating Class Tested | 41% | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| National Merit Semifinalists |
||||||||||||||||||||||||||||||||||||
| 41% of the state's semifinalists (October, 2006) came from the Washoe County School District. |
||||||||||||||||||||||||||||||||||||
| State of Nevada | 90 | |||||||||||||||||||||||||||||||||||
| WCSD | 33 | |||||||||||||||||||||||||||||||||||
| Millennium Scholarship |
||||||||||||||||||||||||||||||||||||
| Given to students in the Graduating Class of 2005 with a weighted GPA of 3.0 and higher. | ||||||||||||||||||||||||||||||||||||
| Eligible Graduates | 51.1% | |||||||||||||||||||||||||||||||||||
| Accepted the Scholarship | 76.29% | |||||||||||||||||||||||||||||||||||
| Average GPA of those who accepted the Scholarship |
3.41 | |||||||||||||||||||||||||||||||||||
| ITBS/ITED* Testing Scores |
||||||||||||||||||||||||||||||||||||
| These results are Percentile Rank of Average Standard Scores: National Student Norms. The national average is 50. *Iowa Test of Basic Skills/Iowa Test of Educational Development. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Nevada CRT* Scores. |
||||||||||||||||||||||||||||||||||||
| These results are percentages of students proficient or above. A student is proficient when she/he scores a 300 on a 500-point scale. *Criterion Referenced Test. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| High School Graduation Requirements |
||||||||||||||||||||||||||||||||||||
| To be awarded a standard high school diploma, a student must earn a total of 22-1/2 credits and receive a passing score on the Nevada Proficiency Exams.
Currently, 16 credits are required and 6-1/2 are electives. For more information on the various diplomas offered by the WCSD, * Starting with the freshman class of 2006, students will automatically be enrolled in a fourth year of math and third year of science unless their parents choose otherwise. Those opting out will still meet the graduation requirements.
The required courses are as follows: |
||||||||||||||||||||||||||||||||||||
| English/Language Arts | 4 credits | |||||||||||||||||||||||||||||||||||
| Mathematics | 3* credits | |||||||||||||||||||||||||||||||||||
| Science | 2* credits | |||||||||||||||||||||||||||||||||||
| P.E. or JROTC | 2 credits | |||||||||||||||||||||||||||||||||||
| World History | 1 credit | |||||||||||||||||||||||||||||||||||
| American History | 1 credit | |||||||||||||||||||||||||||||||||||
| U.S. Government | 1 credit | |||||||||||||||||||||||||||||||||||
| Arts/Humanities | 1 credit | |||||||||||||||||||||||||||||||||||
| Computer Literacy | 1/2 credit | |||||||||||||||||||||||||||||||||||
| Health or JROTC | 1/2 credit | |||||||||||||||||||||||||||||||||||
| Employees |
||||||||||||||||||||||||||||||||||||
| Certified | 4,105 | |||||||||||||||||||||||||||||||||||
| Classified | 2,729 | |||||||||||||||||||||||||||||||||||
| Administrators | 352 | |||||||||||||||||||||||||||||||||||
| School Police | 34 | |||||||||||||||||||||||||||||||||||
| TOTAL | 7,220 | |||||||||||||||||||||||||||||||||||
| Substitute Teachers | 1,308 | |||||||||||||||||||||||||||||||||||
| About Our Teachers |
||||||||||||||||||||||||||||||||||||
| Master's Degree and above | 2,268 | |||||||||||||||||||||||||||||||||||
| Teachers and Counselors with National Board Certification | 124 | |||||||||||||||||||||||||||||||||||
| 10 + years teaching experience within the WCSD | 40% | |||||||||||||||||||||||||||||||||||
| Teaching within area of license | 99% | |||||||||||||||||||||||||||||||||||